Historic Valley Forge
Birth / Death | Age at Valley Forge | |
---|---|---|
Commander in Chief | ||
1732-1799 | 46 | |
Major Generals | ||
William Alexander, Lord Stirling | 1726-1783 | 52 |
Baron Johann DeKalb* | 1721-1780 | 57 |
Nathanael Greene | 1742-1786 | 36 |
Marquis de Lafayette | 1757-1834 | 21 |
Charles Lee | 1731-1782 | 47 |
Thomas Mifflin | 1744-1800 | 34 |
Baron Frederick Von Steuben | 1730-1794 | 48 |
John Sullivan | 1740-1786 | 38 |
Brigadier Generals | ||
John Armstrong | 1717-1795 | 61 |
Louis Lebeque DuPortail | 1743-1802 | 35 |
John Glover | 1733-1790 | 45 |
Jedediah Huntingdon | 1743-1818 | 35 |
Henry Knox | 1750-1806 | 28 |
Ebenezer Learned | 1728-1801 | 50 |
William Maxwell | 1733-1796 | 45 |
Lachlan McIntosh | 1725-1806 | 53 |
John Peter Gabriel Muhlenberg | 1746-1807 | 32 |
Robert Patterson | 1743-1824 | 35 |
Enoch Poor | 1736-1780 | 42 |
James Potter | 1729-1789 | 49 |
Count Casimir Pulaski* | 1748-1779 | 30 |
Charles Scott | 1733-1813 | 44 |
William Smallwood | 1732-1792 | 46 |
James Mitchell Varnum | 1749-1789 | 29 |
Anthony Wayne | 1745-1796 | 33 |
George Weedon | 1730-1790 | 48 |
William Woodford | 1735-1780 | 43 |
Average Age of Generals at Valley Forge | 40 | |
Officers | ||
Aaron Burr | 1756-1836 | 22 |
George Clinton | 1739-1812 | 39 |
Henry Dearborn | 1751-1829 | 27 |
Peirre E. DuPonceau | 1760-1844 | 18 |
Alexander Hamilton | 1755-1804 | 24 |
John Marshall | 1755-1835 | 23 |
James Monroe | 1758-1831 | 20 |
Charles Willson Peale | 1741-1827 | 37 |
Richard Peters | 1744-1807 | 34 |
Timothy Pickering | 1745-1829 | 33 |
Jonathan Trumbull | 1740-1809 | 38 |
*Killed in Action
Courtesy National Center for the American Revolution/Valley Forge Historical Society